Pokemon Go Best Aggron Moveset
Tabular array of Contents
Click for Shadow Aggron
Click for Mega Aggron
How Shiny is Acquired
Development
- Original
- Shiny
Pokemon Ratings
Pokemon Stats
360.00 kg Weight
ii.10 grand Top
Pokemon Max CP Level l: 3,391 Level forty: 3,000 Level 25: ii,143 (Raid + Weather) Level twenty: 1,714 (Raid) Level 15: one,285 (Enquiry Tasks)
PVE Movesets Grades
PVE Offensive Moves Explanation
- Heavy Slam shares typing with Iron Tailto fulfill a niche Steel-type role.
- Stone Edge pairs well with Smack Downwardly if Aggron is ever needed for Rock-blazon coverage.
- Rock Tomb is a downgrade.
- Dragon Tail doesn't get STAB, and consequently performs worse.
- Don't use Thunder on offensive Aggron.
PVE Defensive Moves Explanation
- Iron Tail commonly beats Dragon Tail on defense due to STAB, but they are close.
- Smack Down gets STAB and offers more than coverage, simply is resisted by Machamp.
- Rock Tomb is quite irksome and lacks damage, making it poor for defence force despite beingness a ii-bar move.
- Heavy Slam is a 2-bar Charge Move and tin exist tricky to dodge.
- Rock Edge is very hard to react to, simply a demotivated Aggron will struggle to use it confronting its counters.
- Thunder is like Stone Border except with no STAB and a different effectiveness profile.
PVE Overview
Aggron is basically a walking meme in Pokemon Get: it'southward not every bit hated as Blissey, but pulling i out in a raid is probable to garner a few funny looks from many players. Its resistances and high defense combined with a solid moveset can get in a viable anchor in some raids, simply note that it is definitely beneath other counters in terms of DPS.
Having one good Aggron raised may not be horrible, equally Mega Aggron tin spread its mega boosts for a very long fourth dimension, but information technology'southward still not a good DPS choice and competes with monsters like Mega Metagross and Mega Tyranitar.
PVP Movesets Grades
Quick | Charge | ATK |
---|---|---|
Smack Down | Rock Edge Thunder | A |
Dragon Tail | Stone Edge Thunder | A- |
PvP Moveset Caption
PvP Rating Explanation
Fast Moves
Charge Moves
Purified Charge Moves
Other
Female Ratio | l.0 % |
Male person Ratio | 50.0 % |
Abscond Charge per unit | 6.0 % |
Buddy Distance | 1 km |
Capture Charge per unit | 12.5 % |
Pokemon Type Nautical chart
Vulnerable
Raid Boss Take hold of Rate
Rock Medal
None
Statuary
Silvery
Gold
Steel Medal
None
Bronze
Silverish
Gold
Normal | Squeamish! | Great! | Excellent! | ||
---|---|---|---|---|---|
No Berry | - | ||||
Curve | |||||
Razz Drupe | - | ||||
Curve | |||||
Golden Razz Drupe | - | ||||
Curve |
Pokemon Min/Max CP Values
How to use: Y'all demand to know your Pokemon's exact level. To find exactly what level your Pokémon is, ability up your Pokémon following this chart until you're certain of your level from Stardust cost changes.
A Pokémon'south minimum level is 1.
Every fourth dimension y'all power upward, your Pokémon gains half a level.
Stardust | Level | Min CP | Max CP |
---|---|---|---|
200 | 1 | 36 | 42 |
200 | 1.five | 76 | 87 |
200 | 2 | 115 | 133 |
200 | 2.5 | 154 | 178 |
400 | 3 | 193 | 223 |
400 | 3.5 | 232 | 268 |
400 | 4 | 272 | 314 |
400 | iv.5 | 311 | 359 |
600 | five | 350 | 404 |
600 | v.5 | 389 | 449 |
600 | 6 | 429 | 495 |
600 | half-dozen.v | 468 | 540 |
800 | 7 | 507 | 585 |
800 | 7.5 | 546 | 631 |
800 | eight | 586 | 676 |
800 | 8.v | 625 | 721 |
1000 | 9 | 664 | 766 |
1000 | nine.v | 703 | 812 |
chiliad | ten | 743 | 857 |
g | x.5 | 780 | 900 |
1300 | 11 | 817 | 943 |
1300 | xi.five | 854 | 986 |
1300 | 12 | 891 | 1028 |
1300 | 12.v | 928 | 1071 |
1600 | 13 | 965 | 1114 |
1600 | thirteen.5 | 1003 | 1157 |
1600 | 14 | 1040 | 1200 |
1600 | xiv.5 | 1077 | 1243 |
1900 | 15 | 1114 | 1285 |
1900 | 15.v | 1151 | 1328 |
1900 | 16 | 1188 | 1371 |
1900 | 16.5 | 1225 | 1414 |
2200 | 17 | 1262 | 1457 |
2200 | 17.5 | 1300 | 1500 |
2200 | 18 | 1337 | 1543 |
2200 | eighteen.5 | 1374 | 1585 |
2500 | 19 | 1411 | 1628 |
2500 | xix.5 | 1448 | 1671 |
2500 | xx | 1485 | 1714 |
2500 | 20.v | 1522 | 1757 |
3000 | 21 | 1559 | 1800 |
3000 | 21.5 | 1597 | 1843 |
3000 | 22 | 1634 | 1885 |
3000 | 22.5 | 1671 | 1928 |
3500 | 23 | 1708 | 1971 |
3500 | 23.v | 1745 | 2014 |
3500 | 24 | 1782 | 2057 |
3500 | 24.5 | 1820 | 2100 |
4000 | 25 | 1857 | 2143 |
4000 | 25.5 | 1894 | 2186 |
4000 | 26 | 1931 | 2228 |
4000 | 26.5 | 1968 | 2271 |
4500 | 27 | 2005 | 2314 |
4500 | 27.five | 2042 | 2357 |
4500 | 28 | 2080 | 2400 |
4500 | 28.5 | 2117 | 2443 |
5000 | 29 | 2154 | 2486 |
5000 | 29.v | 2191 | 2529 |
5000 | 30 | 2228 | 2571 |
5000 | 30.five | 2247 | 2593 |
6000 | 31 | 2265 | 2614 |
6000 | 31.5 | 2284 | 2636 |
6000 | 32 | 2303 | 2657 |
6000 | 32.5 | 2321 | 2678 |
7000 | 33 | 2340 | 2700 |
7000 | 33.5 | 2358 | 2721 |
7000 | 34 | 2377 | 2743 |
7000 | 34.5 | 2395 | 2764 |
8000 | 35 | 2414 | 2786 |
8000 | 35.v | 2432 | 2807 |
8000 | 36 | 2451 | 2828 |
8000 | 36.5 | 2470 | 2850 |
9000 | 37 | 2488 | 2871 |
9000 | 37.5 | 2507 | 2893 |
9000 | 38 | 2525 | 2914 |
9000 | 38.5 | 2544 | 2936 |
10000 | 39 | 2562 | 2957 |
10000 | 39.5 | 2581 | 2978 |
10000 | twoscore | 2600 | 3000 |
Show All
Pokemon Go Best Aggron Moveset,
Source: https://gamepress.gg/pokemongo/pokemon/306
Posted by: moorespette.blogspot.com
0 Response to "Pokemon Go Best Aggron Moveset"
Post a Comment